Λεπτομέρειες:
|
Τύπος συσκευασίας: | Μέσω της τρύπας | Τύπος: | Δίοδος Zener |
---|---|---|---|
συσκευασία: | -27 | Δύναμη: | 5000mW |
Τάση: | 51V | αριθμός μερών: | 1Ν5369Β |
Συσκευασία: | Ταινία & κιβώτιο (φυματίωση) | Αντίστροφη διαρροή: | 0.5μA |
Υψηλό φως: | δίοδος 75V Zener,δίοδος 60v Zener,δίοδος 68V Zener |
Παράμετροι
|
Σύμβολο | Αξία | Μονάδα |
Διασκεδασμός δύναμης
|
Pd | 5 1) | W |
Λειτουργούσα θερμοκρασία συνδέσεων
|
Tj | -65~+150 | ℃ |
Σειρά θερμοκρασίας αποθήκευσης
|
Tstg | -65~+150 | ℃ |
ΔΑΚΤΥΛΟΓΡΑΦΗΣΤΕ ΤΟ ΑΡΙΘ. | VZ (Β) | ZZT (Ω) | ZZK (Ω) | IR (UA) | IFSM | IZM | ||||
Nom. | IZT (μΑ) | MAX | IZT (μΑ) | MAX | IZK (μΑ) | MAX | VR (Β) | Α | μΑ | |
1N5333B | 3.3 | 380 | 3 | 380 | 400 | 1 | 300 | 1 | 20 | 1440 |
1N5334B | 3.6 | 350 | 2.5 | 350 | 500 | 1 | 150 | 1 | 18.7 | 1320 |
1N5335B | 3.9 | 320 | 2 | 320 | 500 | 1 | 50 | 1 | 17.6 | 1220 |
1N5336B | 4.3 | 290 | 2 | 290 | 500 | 1 | 10 | 1 | 16.4 | 1100 |
1N5337B | 4.7 | 260 | 2 | 260 | 450 | 1 | 5 | 1 | 15.3 | 1010 |
1N5338B | 5.1 | 240 | 1.5 | 240 | 400 | 1 | 1 | 1 | 14.4 | 930 |
1N5339B | 5.6 | 220 | 1 | 220 | 400 | 1 | 1 | 2 | 13.4 | 865 |
1N5340B | 6 | 200 | 1 | 200 | 300 | 1 | 1 | 3 | 12.7 | 790 |
1N5341B | 6.2 | 200 | 1 | 200 | 200 | 1 | 1 | 3 | 12.4 | 765 |
1N5342B | 6.8 | 175 | 1 | 175 | 200 | 1 | 10 | 5.2 | 11.5 | 700 |
1N5343B | 7.5 | 175 | 1.5 | 175 | 200 | 1 | 10 | 5.7 | 10.7 | 630 |
1N5344B | 8.2 | 150 | 1.5 | 150 | 200 | 1 | 10 | 6.2 | 10 | 580 |
1N5345B | 8.7 | 150 | 2 | 150 | 200 | 1 | 10 | 6.6 | 9.5 | 545 |
1N5346B | 9.1 | 150 | 2 | 150 | 150 | 1 | 7.5 | 6.9 | 9.2 | 520 |
1N5347B | 10 | 125 | 2 | 125 | 125 | 1 | 5 | 7.6 | 8.6 | 475 |
1N5348B | 11 | 125 | 2.5 | 125 | 125 | 1 | 5 | 8.4 | 8 | 430 |
1N5349B | 12 | 100 | 2.5 | 100 | 125 | 1 | 2 | 9.1 | 7.5 | 395 |
1N5350B | 13 | 100 | 2.5 | 100 | 100 | 1 | 1 | 9.9 | 7 | 365 |
1N5351B | 14 | 100 | 2.5 | 100 | 75 | 1 | 1 | 10.6 | 6.7 | 340 |
1N5352B | 15 | 75 | 2.5 | 75 | 75 | 1 | 1 | 11.5 | 6.3 | 315 |
1N5353B | 16 | 75 | 2.5 | 75 | 75 | 1 | 1 | 12.2 | 6 | 295 |
1N5354B | 17 | 70 | 2.5 | 70 | 75 | 1 | 0,5 | 12.9 | 5.8 | 280 |
1N5355B | 18 | 65 | 2.5 | 65 | 75 | 1 | 0,5 | 13.7 | 5.5 | 265 |
1N5356B | 19 | 65 | 3 | 65 | 75 | 1 | 0,5 | 14.4 | 5.3 | 250 |
1N5357B | 20 | 65 | 3 | 65 | 75 | 1 | 0,5 | 15.2 | 5.1 | 237 |
1N5358B | 22 | 50 | 3.5 | 50 | 75 | 1 | 0,5 | 16.7 | 4.7 | 216 |
1N5359B | 24 | 50 | 3.5 | 50 | 100 | 1 | 0,5 | 18.2 | 4.4 | 198 |
1N5360B | 25 | 50 | 4 | 50 | 110 | 1 | 0,5 | 19 | 4.3 | 190 |
1N5361B | 27 | 50 | 5 | 50 | 120 | 1 | 0,5 | 20.6 | 4.1 | 176 |
1N5362B | 28 | 50 | 6 | 50 | 130 | 1 | 0,5 | 21.2 | 3.9 | 170 |
1N5363B | 30 | 40 | 8 | 40 | 140 | 1 | 0,5 | 22.8 | 3.7 | 158 |
1N5364B | 33 | 40 | 10 | 40 | 150 | 1 | 0,5 | 25.1 | 3.5 | 144 |
1N5365B | 36 | 30 | 11 | 30 | 160 | 1 | 0,5 | 27.4 | 3.3 | 132 |
1N5366B | 39 | 30 | 14 | 30 | 170 | 1 | 0,5 | 29.7 | 3.1 | 122 |
1N5367B | 43 | 30 | 20 | 30 | 190 | 1 | 0,5 | 32.7 | 2.8 | 110 |
1N5368B | 47 | 25 | 25 | 25 | 210 | 1 | 0,5 | 35.8 | 2.7 | 100 |
1N5369B | 51 | 25 | 27 | 25 | 230 | 1 | 0,5 | 38.8 | 2.5 | 93 |
1N5370B | 56 | 20 | 35 | 20 | 280 | 1 | 0,5 | 42.6 | 2.3 | 86 |
1N5371B | 60 | 20 | 40 | 20 | 350 | 1 | 0,5 | 42.5 | 2.2 | 79 |
1N5372B | 62 | 20 | 42 | 20 | 400 | 1 | 0,5 | 47.1 | 2.1 | 76 |
1N5373B | 68 | 20 | 44 | 20 | 500 | 1 | 0,5 | 51.7 | 2 | 70 |
1N5374B | 75 | 20 | 45 | 20 | 620 | 1 | 0,5 | 56 | 1.9 | 63 |
1N5375B | 82 | 15 | 65 | 15 | 720 | 1 | 0,5 | 62.2 | 1.8 | 58 |
1N5376B | 87 | 15 | 75 | 15 | 760 | 1 | 0,5 | 66 | 1.7 | 54.5 |
1N5377B | 91 | 15 | 75 | 15 | 760 | 1 | 0,5 | 69.2 | 1.6 | 52.5 |
1N5378B | 100 | 12 | 90 | 12 | 800 | 1 | 0,5 | 76 | 1.5 | 47.5 |
1N5379B | 110 | 12 | 125 | 12 | 1000 | 1 | 0,5 | 83.6 | 1.4 | 43 |
1N5380B | 120 | 10 | 170 | 10 | 1150 | 1 | 0,5 | 91.2 | 1.3 | 39.5 |
1N5381B | 130 | 10 | 190 | 10 | 1250 | 1 | 0,5 | 98.8 | 1.2 | 36.6 |
1N5382B | 140 | 8 | 230 | 8 | 1500 | 1 | 0,5 | 106 | 1.2 | 34 |
1N5383B | 150 | 8 | 330 | 8 | 1500 | 1 | 0,5 | 114 | 1.1 | 31.6 |
1N5384B | 160 | 8 | 350 | 8 | 1650 | 1 | 0,5 | 122 | 1.1 | 29.4 |
1N5385B | 170 | 8 | 380 | 8 | 1750 | 1 | 0,5 | 129 | 1.0 | 28 |
1N5386B | 180 | 5 | 430 | 5 | 1750 | 1 | 0,5 | 137 | 1.0 | 26.4 |
1N5387B | 190 | 5 | 450 | 5 | 1850 | 1 | 0,5 | 144 | 0,9 | 25 |
1N5388B | 200 | 5 | 480 | 5 | 1850 | 1 | 0,5 | 152 | 0,9 | 23.6 |
ΕΚΤΙΜΗΣΕΙΣ ANDCHARACTERISTICCURVES
Υπεύθυνος Επικοινωνίας: Ms. Selena Chai
Τηλ.:: +86-13961191626
Φαξ: 86-519-85109398